| ||||||||||
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
WHERE ARE THEY NOW
UPCOMING BIRTHDAYS

| • | Lee Kravitz 1/5 |
| • | Leonard R. Oppenheimer 1/5 |
| • | Heidi C. Nadler (Leichner) 1/6 |
| • | Robert S. Kronenberg 1/8 |
| • | Sharon Darnovsky (Rumberger) 1/9 |
| • | Maureen O'Neill-(Laszlo) 1/9 |
| • | Raymond Hachen 1/10 |
| • | Mary Jordan (Link) 1/13 |
| • | Allan S. Robuck 1/14 |
| • | Brad German 1/15 |
| • | Terry Myerson 1/15 |
| • | Helen Spigutz 1/16 |
| • | Laurel Harris (Sheldon) 1/17 |
| • | Stephen C. Wertheim 1/17 |
| • | Barry G. Bogart 1/18 |
| • | Daniel Louis Marmorstein 1/18 |
| • | Maurice M. Leiser 1/19 |
| • | Mike Friedman 1/20 |
| • | Karyl Peelle (Petruccione) 1/21 |
| • | Frederick Jay Prizant 1/22 |
| • | Sharon Chelnick 1/25 |
| • | Nancy A. Tucker (Brewster) 1/25 |
| • | Deborah Wilson 1/25 |
| • | Frank L. Jenkins 1/26 |
| • | Sharon A. Chelnick 1/27 |
| • | Danielle Sorkin (Daniel) 1/28 |
| • | Ken Banchek 1/29 |
| • | Robin Goodman (Periandri) 1/29 |
| • | Sally Schwartz (Sutton-Cohen) 1/29 |
| • | Judith C. Greenberg (Fineman) 1/30 |
| • | Gail Grunberger (Lodge) 1/30 |
| • | Paul F. Barnes 2/3 |
| • | Pamela Moss (McCann) 2/3 |
| • | David Toomey 2/4 |
JOINED CLASSMATES
Percentage of Joined Classmates: 51.1%
| A: | 443 | Joined |
| B: | 424 | Not Joined |
|
Cleveland Heights High School
Class Of 1973 |
|
|
|
ANNOUNCEMENTS
|
Welcome to the Cleveland Heights High Class Of 1973 reunion site.
Powered by Class Creator

