|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
• | Joseph W Gordon 2015 |
• | Tommy Dille 2021 |
• | Michael Lefton 2022 |
• | Charles J. Simonetti 2016 |
• | Todd Fisher 2022 |
• | Diane Halberstadt (Vidal) 2021 |
• | Louis Balcher 2022 |
• | Vivien Aladjem (Mudgett) 2017 |
• | Rosemary A Sweeney (Hsu) 2020 |
• | Nadine (Pepper) Mendelson (McGowan) 2018 |
• | Robert Shepard 2016 |
• | Kevin O'Leary 2015 |
• | Judith Grossman (Byrne) 2016 |
• | Ellen Wasserman 2014 |
• | Alan Stromberg 2014 |
• | Mary Ellen Katz 2011 |
• | Rachel Mailman 1998 |
• | Pam Weisman (Corrigan) |
• | Kent Katz 2006 |
• | Paul Sweeny |
• | Brett Rubins 1993 |
• | Joseph L Fischer |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
3 live in Alaska
15 live in Arizona
1 lives in Arkansas
42 live in California
9 live in Colorado
2 live in Connecticut
2 live in District Of Columbia
45 live in Florida
8 live in Georgia
1 lives in Idaho
8 live in Illinois
3 live in Indiana
1 lives in Iowa
1 lives in Kansas
2 live in Kentucky
4 live in Louisiana
3 live in Maine
8 live in Maryland
8 live in Massachusetts
13 live in Michigan
6 live in Minnesota
4 live in Missouri
1 lives in Nevada
8 live in New Jersey
2 live in New Mexico
18 live in New York
7 live in North Carolina
439 live in Ohio
6 live in Oregon
10 live in Pennsylvania
3 live in South Carolina
2 live in Tennessee
12 live in Texas
4 live in Utah
1 lives in Vermont
10 live in Virginia
3 live in Washington
7 live in Wisconsin
1 lives in Wyoming
1 lives in Ontario
1 lives in Brazil
1 lives in Germany
2 live in Israel
1 lives in Italy
1 lives in Jamaica
1 lives in Netherlands
112 location unknown
62 are deceased
UPCOMING BIRTHDAYS

• | Kevin McElfresh 8/14 |
• | Larry Katz 8/15 |
• | Ellen Kwait (Blank) 8/15 |
• | Allan Licht 8/18 |
• | Gregory J. Pawlikowski 8/18 |
• | Charles Bartlett 8/20 |
• | Nathan A. Hlobeczy 8/20 |
• | Larry Sills 8/20 |
• | Eric D Weiss 8/20 |
• | Debra Winger 8/20 |
• | Ronald Goldfarb 8/22 |
• | Lorena Lorenzo (Graham) 8/23 |
• | Steven Rosen 8/23 |
• | Jean A Hubbell (Kusar) 8/25 |
• | Kenneth B Brown 8/26 |
• | Joyce Baskind 8/30 |
• | Michael Johnson 8/31 |
• | Jaime K. Feldman (Feldman) 9/1 |
• | Lori Miller (Ross) 9/5 |
• | Susan Van Kleef 9/5 |
• | Jill Gardner (Joseph) 9/8 |
• | Harold Rogoff (Rogoff) 9/8 |
• | Richard Gordon 9/9 |
• | Bruce L Michals 9/10 |
• | Deborah D. W. Webster (Stanitz) 9/10 |
• | David K. Young 9/12 |
• | Cheryl Masseria (Henschel) 9/13 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 42.5%
A: | 375 | Joined |
B: | 508 | Not Joined |

![]() |
Cleveland Heights High School
Class Of 1973 |
|
Welcome to the Cleveland Heights High Class Of 1973 reunion site.
ANNOUNCEMENTS
|
Powered by Class Creator